Nova Help Center
How can we help you?
What is the difference between PosterPro P1.5 and P1.25?
PosterPro P1.5 is the main commercial model and the default recommendation for most projects. It offers the best balance of image quality, size, and value.
PosterPro P1.25 is the premium upgrade option for closer viewing, sharper text, finer image detail, and more refined visuals. It is best used for luxury retail, corporate lobbies, boardrooms, high-end showrooms, and detailed product content.
PosterPro P1.5 Standard
The main PosterPro commercial model and the default recommendation for most indoor LED poster projects.
| Field | Details |
|---|---|
| Name | PosterPro P1.5 Standard |
| Description | The standard commercial model for customers who need a premium vertical display, a simple two-poster entrance display, or a larger linked LED canvas without the complexity of a fully custom LED wall. |
| Pixel Pitch | 1.5625 mm |
| LED Type | Full-flip COB 0306 |
| Cabinet Resolution | 384 ร 216 px |
| Per-Poster Resolution | 384 ร 1080 px |
| Maximum Linked Setup | Up to 5 posters linked side-by-side |
| Maximum Linked Resolution | 1920 ร 1080 px Full HD |
| Maximum Linked Aspect | Native 16:9 Full HD |
| Brightness | 600 nit typical, adjustable 0โ600 nit |
| Refresh Rate | โฅ3840 Hz |
| Grayscale Depth | 13-bit |
| Front Service | Front-service magnetic COB modules |
| Installation Options | Rolling stand, wall mount, hanging, or slant setup |
| Best For | Entrances, lobbies, retail promotions, restaurants, hospitality venues, showrooms, directories, menu boards, events, trade shows, and general indoor commercial signage. |
| Recommended Selling Setup | Lead with 1 or 2 posters for most commercial projects. Use 3โ4 posters when a larger promotional canvas is needed. Position 5 P1.5 posters as the native 1920 ร 1080 Full HD wall option for larger display projects. |
PosterPro P1.25 Premium Add-On
The premium PosterPro upgrade for projects that require closer viewing, sharper text, finer image detail, or a more refined display experience.
| Field | Details |
| Name | PosterPro P1.25 Premium Add-On |
| Description | The premium upgrade option for projects where closer viewing distance, fine text, or detailed product visuals are important. P1.25 should be positioned as an upgrade, not the main PosterPro model. |
| Pixel Pitch | 1.25 mm |
| LED Type | Full-flip COB 0306 |
| Cabinet Resolution | 480 ร 270 px |
| Per-Poster Resolution | 480 ร 1350 px |
| Maximum Linked Setup | Up to 4 posters linked side-by-side |
| Maximum Linked Resolution | 1920 ร 1350 px |
| Maximum Linked Aspect | Non-16:9 premium canvas |
| Brightness | 600 nit typical, adjustable 0โ600 nit |
| Refresh Rate | โฅ3840 Hz |
| Grayscale Depth | 13-bit |
| Front Service | Front-service magnetic COB modules |
| Installation Options | Rolling stand, wall mount, hanging, or slant setup |
| Best For | Luxury retail, corporate lobbies, boardrooms, high-end showrooms, detailed product visuals, fine text, and premium close-viewing applications. |
| Recommended Selling Setup | Offer when the project specifically needs finer detail or closer viewing quality. Use 1 poster for premium vertical signage or up to 4 posters for a high-resolution 1920 ร 1350 premium canvas. |

