Nova Help Center
How can we help you?
What are the specs of the Hanley LED Driver – Superior Series for the following: 12V-60W, 120W, 180W, and 240W?
We’re using Hanley LED drivers, which are reliable and suitable for signage applications. You can download the PDF file for the complete features and dimensions.
12V-60W
The 60W 12VDC Power Supply is a reliable and IP68 waterproof LED driver. It’s safe to use indoors or outdoors and is designed for LED signs.
- Use up to 20 drivers per 20-amp circuit (low input amp rating)
- Silver finish helps reflect light in self-contained signs
- Available in 100~277VAC and 277~347VAC input voltages
- Built-in strain relief to protect wiring
- Ribbed sides help release heat better
- UV-protected wire sleeve for extra durability
- Class 2 rated for use with LED signs
- UL Retrofit Kit Classified
Superior 60W 12VDC 100~277VAC Power Supply
| SPECIFICATIONS | |
| SKU | H60W-SD-12 |
| PERFORMANCE | |
| Input voltage | 100~277 VAC |
| Input current | 0.8A/110 VAC | 0.3A/277VAC |
| Input frequency | 50~60 Hz |
| Efficiency | ≥ 86% |
| Power factor | ≥ 0.95 |
| Power input | 0.8 A max. |
| Output voltage | DC 12V ±2.5% |
| Output current | 5 A |
| Output power | 60 W |
| SAFETY | |
| Protective characteristics | Over-current/short-circuit/over-voltage/over-temperature |
| Safety rating | IP68, Class 2 |
| Dielectric Strength (Hi-Pot) | I/P-O/P 3KVac/10mA/60S, I/P-Case 1.8KVac/10mA/60S |
| Insulation Resistance | 100MOhm Max/500Vdc/3S |
| Grounding Resistance | <0.1Ohm |
| EMC | FCC part 15 class B EN55015 |
| ENVIRONMENTAL | |
| Operating temperature | -40°~+60° C |
| Storage temperature | -40°~+85° C |
| Relative humidity | 20~95% RH, non-cond. |
| Vibration | 10 ~ 500HZ, 5G, 30 minutes (for X, Y, Z each axis) |
Superior 60W 12VDC 277~347VAC Power Supply
| SPECIFICATIONS | |
| SKU | H60W-PPS734712V |
| Warranty | 10-year product / 5-year limited labor |
| PERFORMANCE | |
| Input voltage | 277~347 VAC |
| Input current | 0.28A/277 VAC | 0.22A/347 VAC |
| Input frequency | 50~60 Hz |
| Efficiency | ≥ 86% (347 VAC) |
| Power factor | ≥ 0.96 (277 VAC) |
| Power input | 0.28 A max. |
| Output voltage | DC 12V ±2.5% |
| Output current | 5 A |
| Output power | 60 W |
| SAFETY | |
| Protective characteristics | Over-current/short-circuit/over-voltage/over-temperature |
| Safety rating | IP68, Class 2 |
| Dielectric Strength (Hi-Pot) | I/P-O/P 3.75KVac/10mA/3S, I/P-Case 1.8KVac/10mA/3S |
| Insulation Resistance | 100MOhm Max/500Vdc/3S |
| Grounding Resistance | 100mOhm |
| EMC | FCC part 15 class B |
| ENVIRONMENTAL | |
| Operating temperature | -40°~+60° C |
| Storage temperature | -40°~+80° C |
| Relative humidity | 20~95% RH, non-cond. |
| Vibration | 10 ~ 500HZ, 5G, 30 minutes (for X, Y, Z each axis) |
12V-120W
The 120W Power Supply is a reliable option for powering LEDS and LED signs. It’s also UL-rated for safety.
- Dual 60W outputs (12V Class 2, 5 amps each)
- Slim design for easy installation
- Safe and ready for UL Class 2 setups
- Low input amps — use more power supplies per circuit
- Strong wires with UV protection and strain relief
- UL-rated for dry, damp, and wet locations
Superior 120W 12VDC Power Supply
| SPECIFICATIONS | |
| SKU | H120W-SD-12 |
| Warranty | 10-year product / 5-year limited labor |
| PERFORMANCE | |
| Input voltage | 100~277 VAC |
| Input current | 1.4A/115 VAC | 0.5A/277VAC |
| Input frequency | 50~60 Hz |
| Efficiency | ≥ 87% |
| Power factor | ≥ 0.95 |
| Power input | 1.5 A max. |
| Output voltage | DC 12V ±2.5% |
| Output current | 5 A |
| Output power | 60 W | 60 W |
| SAFETY | |
| Protective characteristics | Over-current/short-circuit/over-voltage/over-temperature |
| Safety rating | IP68, Class 2 |
| Dielectric Strength (Hi-Pot) | I/P-O/P 3KVac/10mA/60S, I/P-Case 1.8KVac/10mA/60S |
| Insulation Resistance | 100MOhm Max/500Vdc/3S |
| Grounding Resistance | <0.1Ohm |
| EMC | FCC part 15 class B EN55015 |
| ENVIRONMENTAL | |
| Operating temperature | -40°~+60° C |
| Storage temperature | -40°~+85° C |
| Relative humidity | 20~95% RH, non-cond. |
| Vibration | 10 ~ 500HZ, 5G, 30 minutes (for X, Y, Z each axis) |
12V-180W
The 180W 12VDC power supply features an IP68 waterproof rating, making it suitable for indoor and outdoor use. Its aluminum design ensures durability, efficient heat distribution, and it is Class 2 rated for LEDs and LED signage.
- Waterproof IP68 for indoor and outdoor use
- Durable aluminum design for heat management
- Silver design enhances light reflection in self-contained signs.
- Integrated strain-relief design for improved wire durability.
- Ribbed sides and strain-relieve wire for better cooling
- UV-jacketed sleeve for wire protection
- Class 2 rated for LEDs and LED signage
- UL certified for retrofit kits
Superior 180W 12VDC Power Supply
| SPECIFICATIONS | |
| SKU | H180W-SD-12 |
| Warranty | 10-year product / 5-year limited labor |
| PERFORMANCE | |
| Input voltage | 100~277 VAC |
| Input current | 2.0A/110 VAC | 0.8A/277VAC |
| Input frequency | 50~60 Hz |
| Efficiency | ≤ 89% |
| Power factor | ≤ 0.92 |
| Power input | 2.1 A max. |
| Output voltage | DC 12V ±2.5% |
| Output current | 5 A |
| Output power | 180 W |
| SAFETY | |
| Protective characteristics | Over-current/short-circuit/over-voltage/over-temperature |
| Safety rating | IP68, Class 2 |
| Dielectric Strength (Hi-Pot) | I/P-O/P 3KVac/10mA/60S, I/P-Case 1.8KVac/10mA/60S |
| Insulation Resistance | 100MOhm Max/500Vdc/3S |
| Grounding Resistance | <0.1Ohm |
| EMC | FCC part 15 class B EN55015 |
| ENVIRONMENTAL | |
| Operating temperature | -40°~+50° C |
| Storage temperature | -40°~+85° C |
| Relative humidity | 20~95% RH, non-cond. |
| Vibration | 10 ~ 500HZ, 5G, 30 minutes (for X, Y, Z each axis) |
12V-240W
The 240W 12VDC Power Supply is a high-performance driver which eatures an IP68 waterproof rating, making it suitable for both indoor and outdoor use in dry, damp, or wet environments. Its compact aluminum design ensures durability and optimal heat distribution, with a Class 2 rating for use with LEDs and LED signage.
- IP68 rating for indoor and outdoor use
- UV-protected jacket and strain relief for wire protection
- OVP, OCP, SCP, and OTP protection functions
- Class 2 rated for use with LEDs and LED signage
- UL Retrofit Kit Classified
Superior 240W 12VDC Power Supply
| SPECIFICATIONS | |
| SKU | H240W-SD-12 |
| Warranty | 10-year product / 5-year limited labor |
| PERFORMANCE | |
| Input voltage | 100~277 VAC |
| Input current | 1.0A/277VAC |
| Input frequency | 50~60 Hz |
| Efficiency | ≥92% |
| Power input | 2.8 A/100VAC |
| Output voltage | DC 12V ±3% |
| Output current | 5 A x4 |
| Output power | 240 W |
| SAFETY | |
| Protective characteristics | Over-current/short-circuit/over-voltage/over-temperature |
| Safety rating | IP68, Class 2 |
| Dielectric Strength (Hi-Pot) | I/P-O/P 3.75KVac/10mA/3S, I/P-Case 1.8KVac/10mA/3S |
| Insulation Resistance | 100MOhm Max/500Vdc/3S |
| Grounding Resistance | 100mOhm Max |
| EMC | FCC part 15 class B |
| ENVIRONMENTAL | |
| Operating temperature | -40°~+50° C |
| Storage temperature | -40°~+80° C |
| Relative humidity | 20~95% RH, non-cond. |
| Vibration | 10 ~ 500HZ, 5G, 30 minutes (for X, Y, Z each axis) |

